Browse our brands below and then give us a call for the best price on the coast!
Not sure what type of bike you need, pop in store today and talk to our freindly team.
Click tabs below to view our current range:
Bike Buyers Guide
Try before you buy
We have a huge range of bikes in store, so drop in and take the guesswork out of size or wheel size and try before you buy
Get the best groupset you can afford
The running gear on your bike, or groupset makes a huge difference to how smooth a bike runs and more importantly how easy it is to use. Choose the best spec you can afford as it wil save you money down the track.
Get the right size!
For kids, dont be tempted to buy too big as it makes learning to ride difficult. They will grow so make sure it has some room to move but not too much!
SIZING + FIT
Height | Inseam | Road/Hybrid | MTB XC/Hardtail | All Mountain/Enduro | Gravity/DH |
---|---|---|---|---|---|
147-155 cm | 61-69 cm | Small | XS | XS | N/A |
152-160 cm | 66-74 cm | Small | Small | Small | N/A |
157-170 cm | 69-76 cm | Small, Medium | Small, Medium | Small/Medium | Medium |
168-178 cm | 74-79 cm | Medium | Medium | Medium | Medium |
175-183 cm | 76-84 cm | Medium, Large | Medium, Large | Medium/Large | Medium/Large |
180-188 cm | 81-89 cm | Large, XL | Large, XL | Large/XL | Large/XL |
185-196 cm | 84-91 cm | Large/XL | Large/XL | Large/XL | Large/XL |
Frame sizing does differ from manufacturer to manufacturer and bike to bike. Our team will make sure you get the best size to suit.